THE DISCOVERY OF TICKET FRAUD AND ILLEGAL PURCHASE ACTIVITY HAS LEAD TO THE INVALIDATION OF MORE THAN ONE THOUSAND BARBRA STREISAND TICKETS
More than 1,000 tickets to various dates of Barbra Streisand's national concert tour have been invalidated because they were purchased with stolen credit card information.

Ticketmaster is working closely with law enforcement to assist in the investigation of this matter. Fans who have purchased or are considering purchasing tickets to these shows through a source other than Ticketmaster or the venue box office face a risk that their ticket may be invalid.

** Please DO NOT CALL the building box office regarding your tickets. Cancellation notifications have been sent via email to the address associated with affected Ticketmaster transactions. If you purchased tickets from an unauthorized source, and those tickets were cancelled, your recourse is through the unauthorized seller or law enforcement in the appropriate jurisdiction.

If you are a victim of ticket fraud and would like to share your story, please click through this link and help Stop the Scammers.

Following is a list of affected tickets. If you are holding a ticket that appears on the list below that was part of an order with one of the following order confirmation numbers, that ticket is invalid (however, if that ticket has a different confirmation number then it may still be valid). The order confirmation number and seat location may be found directly on the ticket (see example below).

The below is current as of August 27. More tickets may be cancelled after that date.



  Event Date Venue Confirmation # Section Row Seat  
  4-Oct-06 WACHOVIA CENTER 28-15284 CB 14 4 12-15  
  4-Oct-06 WACHOVIA CENTER 28-15372 CB 14 5 11-15  
  4-Oct-06 WACHOVIA CENTER 28-15499 CB 14 7 3-8  
  4-Oct-06 WACHOVIA CENTER 28-15555 CB 14 7 3-8  
  11-Oct-06 MADISON SQUARE GARDEN 30-54578 10 M 7-11  
  11-Oct-06 MADISON SQUARE GARDEN 30-54590 10 N 3-7  
  11-Oct-06 MADISON SQUARE GARDEN 30-54614 10 O 7-11  
  11-Oct-06 MADISON SQUARE GARDEN 30-56100 10 M 6-11  
  11-Oct-06 MADISON SQUARE GARDEN 30-56148 10 P 9-14  
  11-Oct-06 MADISON SQUARE GARDEN 30-56182 11 C 3-8  
  11-Oct-06 MADISON SQUARE GARDEN 30-57354 10 N 5-10  
  11-Oct-06 MADISON SQUARE GARDEN 30-57361 10 O 3-8  
  11-Oct-06 MADISON SQUARE GARDEN 30-57427 10 O 9-14  
  11-Oct-06 MADISON SQUARE GARDEN 30-57436 11 E 3-8  
  11-Oct-06 MADISON SQUARE GARDEN 30-57452 11 F 3-8  
  11-Oct-06 MADISON SQUARE GARDEN 30-57468 11 G 3-8  
  11-Oct-06 MADISON SQUARE GARDEN 30-57488 11 H 3-8  
  11-Oct-06 MADISON SQUARE GARDEN 30-57492 11 J 4-8  
  11-Oct-06 MADISON SQUARE GARDEN 30-57494 11 K 7-12  
  11-Oct-06 MADISON SQUARE GARDEN 30-59514 10 O 3-8  
  11-Oct-06 MADISON SQUARE GARDEN 30-59525 11 E 3-8  
  11-Oct-06 MADISON SQUARE GARDEN 30-59535 10 N 5-10  
  11-Oct-06 MADISON SQUARE GARDEN 30-59588 10 O 9-14  
  11-Oct-06 MADISON SQUARE GARDEN 30-59634 10 P 3-8  
  11-Oct-06 MADISON SQUARE GARDEN 31-12791 10 M 6-11  
  11-Oct-06 MADISON SQUARE GARDEN 31-12943 10 N 3-8  
  11-Oct-06 MADISON SQUARE GARDEN 31-12987 11 B 3-8  
  11-Oct-06 MADISON SQUARE GARDEN 31-13004 11 C 3-8  
  11-Oct-06 MADISON SQUARE GARDEN 31-13011 11 E 1-6  
  11-Oct-06 MADISON SQUARE GARDEN 31-13168 11 F 3-8  
  11-Oct-06 MADISON SQUARE GARDEN 31-13180 11 G 3-8  
  11-Oct-06 MADISON SQUARE GARDEN 31-13192 11 H 3-8  
  11-Oct-06 MADISON SQUARE GARDEN 31-13263 11 K 1-6  
  11-Oct-06 MADISON SQUARE GARDEN 31-13265 11 L 7-12  
  11-Oct-06 MADISON SQUARE GARDEN 31-13266 11 L 1-6  
  11-Oct-06 MADISON SQUARE GARDEN 38-32520 8 L 5-8  
  11-Oct-06 MADISON SQUARE GARDEN 38-32522 8 R 4-7  
  11-Oct-06 MADISON SQUARE GARDEN 38-32536 10 G 7-10  
  11-Oct-06 MADISON SQUARE GARDEN 38-32582 10 G 11-14  
  11-Oct-06 MADISON SQUARE GARDEN 38-32735 8 O 5-8  
  13-Nov-06 HP PAVILION AT SAN JOSE 14-46398 127 19 8-9  
  13-Nov-06 HP PAVILION AT SAN JOSE 14-57225 128 24 17-22  
  13-Nov-06 HP PAVILION AT SAN JOSE 14-57226 128 25 17-22  
  13-Nov-06 HP PAVILION AT SAN JOSE 14-57228 128 23 3-8  
  13-Nov-06 HP PAVILION AT SAN JOSE 14-57229 101 20 1-6  
  13-Nov-06 HP PAVILION AT SAN JOSE 14-57230 101 20 14-19  
  13-Nov-06 HP PAVILION AT SAN JOSE 14-57232 128 23 3-8  
  13-Nov-06 HP PAVILION AT SAN JOSE 14-57233 128 25 17-22  
  30-Oct-06 BANKATLANTIC CENTER 39-38588 101 26 9-13  
  30-Oct-06 BANKATLANTIC CENTER 39-38607 118 25 1-5  
  30-Oct-06 BANKATLANTIC CENTER 39-39807 118 24 5-10  
  30-Oct-06 BANKATLANTIC CENTER 39-39808 118 25 6-11  
  30-Oct-06 BANKATLANTIC CENTER 39-39814 118 26 7-12  
  30-Oct-06 BANKATLANTIC CENTER 39-40166 7 E 1-6  
  30-Oct-06 BANKATLANTIC CENTER 39-40870 118 26 7-12  
  30-Oct-06 BANKATLANTIC CENTER 39-40895 7 H 1-6  
  30-Oct-06 BANKATLANTIC CENTER 39-40905 7 H 7-12  
  30-Oct-06 BANKATLANTIC CENTER 39-40911 7 H 1-6  
  18-Oct-06 THE PALACE-AUBURN HILLS 20-20060 B 25 5-10  
  18-Oct-06 THE PALACE-AUBURN HILLS 20-20089 C 23 9-14  
  18-Oct-06 THE PALACE-AUBURN HILLS 20-20090 C 24 11-16  
  18-Oct-06 THE PALACE-AUBURN HILLS 20-20091 C 25 1-6  
  18-Oct-06 THE PALACE-AUBURN HILLS 20-20137 C 23 9-14  
  18-Oct-06 THE PALACE-AUBURN HILLS 20-20138 102 DD 5-10  
  18-Oct-06 THE PALACE-AUBURN HILLS 20-20140 C 25 3-8  
  18-Oct-06 THE PALACE-AUBURN HILLS 20-20141 C 24 11-16  
  18-Oct-06 THE PALACE-AUBURN HILLS 20-20142 102 DD 15-20  
  7-Nov-06 UNITED CENTER 30-58915 102 11 4-8  
  2-Nov-06 PHILIPS ARENA 14-25688 102 W 14-18  
  2-Nov-06 PHILIPS ARENA 14-25703 102 W 9-13  
  2-Nov-06 PHILIPS ARENA 14-26098 103 T 5-8  
  2-Nov-06 PHILIPS ARENA 14-26110 103 U 12-16  
  2-Nov-06 PHILIPS ARENA 14-26170 103 V 12-16  
  2-Nov-06 PHILIPS ARENA 14-26799 103 V 7-11  
  2-Nov-06 PHILIPS ARENA 14-26826 103 W 7-11  
  2-Nov-06 PHILIPS ARENA 14-26857 103 X 12-16  
  2-Nov-06 PHILIPS ARENA 14-26951 103 U 1-6  
  2-Nov-06 PHILIPS ARENA 14-26952 103 V 1-6  
  2-Nov-06 PHILIPS ARENA 14-27289 103 W 1-6  
  2-Nov-06 PHILIPS ARENA 14-27831 116 P 3-8  
  2-Nov-06 PHILIPS ARENA 14-28017 116 Q 1-6  
  2-Nov-06 PHILIPS ARENA 14-28745 116 P 3-8  
  2-Nov-06 PHILIPS ARENA 14-28800 116 R 1-6  
  2-Nov-06 PHILIPS ARENA 14-28816 116 R 13-18  
  2-Nov-06 PHILIPS ARENA 14-28915 116 S 1-6  
  2-Nov-06 PHILIPS ARENA 14-28917 116 S 7-12  
  2-Nov-06 PHILIPS ARENA 14-28985 116 S 13-18  
  2-Nov-06 PHILIPS ARENA 14-28999 116 T 1-6  
  2-Nov-06 PHILIPS ARENA 14-29007 116 T 13-18  
  2-Nov-06 PHILIPS ARENA 14-29046 116 U 1-6  
  2-Nov-06 PHILIPS ARENA 14-29047 116 U 7-12  
  2-Nov-06 PHILIPS ARENA 14-29068 116 V 1-6  
  2-Nov-06 PHILIPS ARENA 14-29159 116 V 13-18  
  2-Nov-06 PHILIPS ARENA 14-29294 116 W 1-6  
  2-Nov-06 PHILIPS ARENA 14-29677 116 W 13-18  
  2-Nov-06 PHILIPS ARENA 14-29687 116 X 13-18  
  2-Nov-06 PHILIPS ARENA 14-29690 116 X 7-12  
  2-Nov-06 PHILIPS ARENA 14-29691 115 P 11-16  
  2-Nov-06 PHILIPS ARENA 14-29692 115 Q 1-6  
  2-Nov-06 PHILIPS ARENA 14-29693 115 Q 7-12  
  2-Nov-06 PHILIPS ARENA 14-29695 115 Q 13-18  
  2-Nov-06 PHILIPS ARENA 14-29698 115 R 1-6  
  2-Nov-06 PHILIPS ARENA 14-29701 115 R 7-12  
  2-Nov-06 PHILIPS ARENA 14-29715 115 R 13-18  
  2-Nov-06 PHILIPS ARENA 14-29720 115 S 1-6  
  2-Nov-06 PHILIPS ARENA 14-29727 115 S 7-12  
  2-Nov-06 PHILIPS ARENA 14-29742 115 S 13-18  
  2-Nov-06 PHILIPS ARENA 14-30323 103 T 3-8  
  2-Nov-06 PHILIPS ARENA 14-30327 103 U 11-16  
  2-Nov-06 PHILIPS ARENA 14-30430 103 U 11-16  
  2-Nov-06 PHILIPS ARENA 14-30445 102 W 9-14  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-30306 FL3 20 7-11  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-30991 FL3 22 1-5  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-31001 FL3 22 6-10  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-31003 FL3 23 1-5  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-31202 FL3 23 8-12  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-31207 FL3 24 3-7  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-31210 FL3 24 8-12  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-31213 FL3 25 4-8  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-31217 105 A 11-15  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-31218 105 C 1-5  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-31226 105 C 6-10  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-31228 105 C 11-15  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-31229 105 E 1-5  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-31241 105 E 6-10  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-31778 105 E 11-15  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-32029 121 EE 6-10  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-32030 121 GG 3-7  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-32040 121 JJ 1-5  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-33674 121 JJ 6-11  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-33675 121 A 1-6  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-33676 121 A 7-12  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-33677 121 C 1-6  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-33678 121 C 7-12  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-33680 121 E 1-6  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-33686 121 E 7-12  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-33721 121 C 13-18  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-34055 121 E 13-18  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-34191 FL6 7 1-6  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-34225 FL6 7 7-12  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-34250 FL6 8 1-6  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-34584 FL6 10 1-6  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-34585 FL6 10 7-12  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-34586 FL6 11 1-6  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-34587 FL6 11 7-12  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-34589 FL6 12 7-12  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-34593 FL5 17 7-12  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-34599 FL5 18 1-6  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-34601 FL5 18 7-12  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 17-34602 FL5 19 1-6  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 19-23196 103 E 13-16  
  4-Nov-06 CAESARS ATLANTIC CITY BOARDWALK HALL 19-23204 FL1 25 1-4  
  18-Nov-06 MGM GRAND GARDEN ARENA 23-22503 U19 S 1-5  
  18-Nov-06 MGM GRAND GARDEN ARENA 23-22505 U19 T 1-5  
  18-Nov-06 MGM GRAND GARDEN ARENA 23-22506 U19 T 6-10  
  18-Nov-06 MGM GRAND GARDEN ARENA 23-22507 U19 T 11-15  
  18-Nov-06 MGM GRAND GARDEN ARENA 23-22508 U19 U 1-5  
  18-Nov-06 MGM GRAND GARDEN ARENA 23-22509 U19 U 6-10  
  18-Nov-06 MGM GRAND GARDEN ARENA 23-22510 U19 V 1-5  
  18-Nov-06 MGM GRAND GARDEN ARENA 23-22511 U19 V 12-16  
  18-Nov-06 MGM GRAND GARDEN ARENA 23-22595 U19 W 1-6  
  18-Nov-06 MGM GRAND GARDEN ARENA 23-22597 U19 W 7-12  
  18-Nov-06 MGM GRAND GARDEN ARENA 23-22598 U19 X 7-12  
  18-Nov-06 MGM GRAND GARDEN ARENA 23-22718 U19 T 1-6  
  18-Nov-06 MGM GRAND GARDEN ARENA 23-22720 U19 X 13-18  
  18-Nov-06 MGM GRAND GARDEN ARENA 23-22721 U20 T 5-10  
  13-Oct-06 VERIZON CENTER 36-27668 111 B 15-20  
  13-Oct-06 VERIZON CENTER 36-27669 111 C 15-20  
  13-Oct-06 VERIZON CENTER 36-27671 111 D 5-10  
               


© 2006 Ticketmaster. All rights reserved.